|
astropics.co.uk
Astrophotography by Eddie Guscott |
|
Planetary Conjunction - The Grand Alignment of 2002 |
|
For a couple of weeks during May of 2002, the 5 brightest planets lined up along the ecliptic after sunset. |
<![]()
|
TOP PICTURE:
| Date/Location: | Thaxted, Essex 5th May, 2002 |
| Equipment: | Zuiko 28mm lens |
| Camera/Exposure: | Olympus OM10 camera / E200 slide film |
| Processing: | Scanned with Minolta D'Image Scan Duall II @ 2700dpi, post processed with Photoshop 6 |
| Notes: | From upper left to lower right centre: Jupiter, Mars, Saturn, Venus, Mercury and of course, the Earth (6 planets in 1 picture) |
LOWER PICTURE:
| Date/Location: | Stonehenge, Wiltshire 14th May, 2002 |
| Equipment: | Zuiko 28mm lens |
| Camera/Exposure: | Olympus OM10 camera / E200 slide film |
| Processing: | Scanned with Minolta D'Image Scan Duall II @ 2700dpi, post processed with Photoshop 6 |
| Notes: | My second evening at Stonehenge - the first (evening of the 13th May), was too cloudy and no pictures obtained. On this evening, a 2 day old moon joined (from upper left to loer right centre) Jupiter, Venus, Mars, Saturn & Mercury (look carfeully and you can see them all) |
This website will be constantly updated
The content of these web pages is copyright © Eddie Guscott Any reproduction, publication, transmission or any other use is prohibited without the written consent of the author. |
|
Please let me know your comments by contacting me at: eddieguscott@astropics.co.uk |